Category | Inaugural Registration Offer Till Aug 31st, 2023 |
Early Bird Offer Sept 1st, 2023 to Jan 31st, 2024 |
Feb 1st, 2024 to June 30th, 2024 | Spot Registration After June 30th, 2024 |
---|---|---|---|---|
ASU Member | 8500 | 9500 | 13000 | 17500 |
Non ASU Member | 9500 | 10500 | 15500 | 19000 |
Accompanying Person | 7000 | 8000 | 11000 | 14000 |
PG Student | 6500 | 7000 | 9500 | 12000 |
Foreign Delegate | $200 | $225 | $250 | $350 |
* Accompanying person age above 6yrs